Payment Options (2014)
Thank you for choosing to register with EMFC.
Our volunteer based program hopes to make this season as memorable as possible for you and your children. As a not-for-profit organization, our fees are set on a cost recovery basis.
We have a variety of different methods payment to choose from.
The easiest and most convenient way to register is by using our online system.
METHODS OF PAYMENT
*When using Loyalty Vouchers or Subsidy, payment for the balance of fees is required at the time of registration.
For more information about Subsidy programs - click here
Installment Payment Schedules
August 15 to September 15 - Early Registration
September 16 – September 30 - Normal Registration
October 1 to October 31 - Normal Registration
Our volunteer based program hopes to make this season as memorable as possible for you and your children. As a not-for-profit organization, our fees are set on a cost recovery basis.
We have a variety of different methods payment to choose from.
The easiest and most convenient way to register is by using our online system.
METHODS OF PAYMENT
Type | Method | Installment Option |
Cash | Walk In | No |
Cheque | Walk In | Yes postdated Cheques must be provided at Registration |
Credit Card (Visa / MC) | Online / Walk In | Yes |
Debit | Walk In | No |
Debit (VISA Debit) | Online / Walk In | Yes must have a PayPal account |
Loyalty Voucher * | Walk In | No |
Subsidy * (KidSport/JumpStart) | Walk In till Sept 22 | No |
*When using Loyalty Vouchers or Subsidy, payment for the balance of fees is required at the time of registration.
For more information about Subsidy programs - click here
Installment Payment Schedules
August 15 to September 15 - Early Registration
Age Group | Total Fee | Early Registration (till Sept 15) |
Initial Payment (due at registration) |
First Installment (due October1st) |
Second Installment (due November 1st) |
Third Installment (due December 1st) |
U4 P2L | $ 110.00 | |||||
U6 P2L | $ 100.00 | |||||
U8 CMSA | $ 295.00 | $ 135.00 | $ 60.00 | $ 60.00 | $ 60.00 | |
U8 House | $ 170.00 | $ 85.00 | $ 85.00 | n/a | n/a | |
U10 A / B | $ 530.00 | $ 220.00 | $ 110.00 | $ 110.00 | $ 110.00 | |
U10 C / D | $ 430.00 | $ 220.00 | $ 115.00 | $ 115.00 | n/a | |
U10 House | $ 170.00 | $ 85.00 | $ 85.00 | n/a | n/a | |
U12 Tier 1, 2 | $ 620.00 | $ 250.00 | $ 130.00 | $ 130.00 | $ 130.00 | |
U12 Tier 3 | $ 550.00 | $ 225.00 | $ 115.00 | $ 115.00 | $ 115.00 | |
U12 Tier 4, 5, 6 | $ 450.00 | $ 230.00 | $ 120.00 | $ 120.00 | n/a | |
U14 Tier 1, 2 | $ 620.00 | $ 250.00 | $ 130.00 | $ 130.00 | $ 130.00 | |
U14 Tier 3 | $ 550.00 | $ 225.00 | $ 115.00 | $ 115.00 | $ 115.00 | |
U14 Tier 4, 5, 6 | $ 450.00 | $ 230.00 | $ 120.00 | $ 120.00 | n/a | |
U16 Tier 1, 2 | $ 670.00 | $ 270.00 | $ 140.00 | $ 140.00 | $ 140.00 | |
U16 Tier 3 | $ 600.00 | $ 245.00 | $ 125.00 | $ 125.00 | $ 125.00 | |
U16 Tier 4, 5 | $ 470.00 | $ 240.00 | $ 125.00 | $ 125.00 | n/a | |
U18 Tier 1 - 5 | $ 410.00 | $ 175.00 | $ 85.00 | $ 85.00 | $ 85.00 |
September 16 – September 30 - Normal Registration
Age Group | Total Fee | Initial Payment (due at registration) |
First Installment (due October 1st) |
Second Installment (due November 1st) |
Third Installment (due December 1st) |
U4 P2L | $ 130.00 | $ 85.00 | $ 85.00 | - | - |
U6 P2L | $ 130.00 | $ 85.00 | $ 85.00 | - | - |
U8 CMSA | $ 315.00 | $ 135.00 | $ 60.00 | $ 60.00 | $ 60.00 |
U8 House | $ 190.00 | $ 95.00 | $ 95.00 | - | - |
U10 A / B | $ 550.00 | $ 220.00 | $ 110.00 | $ 110.00 | $ 110.00 |
U10 C | $ 450.00 | $ 220.00 | $ 115.00 | $ 115.00 | - |
U10 House | $ 190.00 | $ 95.00 | $ 95.00 | - | - |
U12 Tier 1, 2 | $ 640.00 | $ 250.00 | $ 130.00 | $ 130.00 | $ 130.00 |
U12 Tier 3 | $ 570.00 | $ 225.00 | $ 115.00 | $ 115.00 | $ 115.00 |
U12 Tier 4, 5, 6 | $ 470.00 | $ 230.00 | $ 120.00 | $ 120.00 | - |
U14 Tier 1, 2 | $ 640.00 | $ 250.00 | $ 130.00 | $ 130.00 | $ 130.00 |
U14 Tier 3 | $ 570.00 | $ 225.00 | $ 115.00 | $ 115.00 | $ 115.00 |
U14 Tier 4, 5, 6 | $ 470.00 | $ 230.00 | $ 120.00 | $ 120.00 | - |
U16 Tier 1, 2 | $ 690.00 | $ 270.00 | $ 140.00 | $ 140.00 | $ 140.00 |
U16 Tier 3 | $ 620.00 | $ 245.00 | $ 125.00 | $ 125.00 | $ 125.00 |
U16 Tier 4, 5 | $ 490.00 | $ 240.00 | $ 125.00 | $ 125.00 | - |
U18 Tier 1 - 5 | $ 430.00 | $ 175.00 | $ 85.00 | $ 85.00 | $ 85.00 |
October 1 to October 31 - Normal Registration
Age Group | Total Fee | Initial Payment (due at registration) |
First Installment (due October 1st) |
Second Installment (due November 1st) |
Third Installment (due December 1st) |
U4 P2L | $ 130.00 | $ 130.00 | - | - | |
U6 P2L | $ 130.00 | $ 130.00 | - | - | |
U8 CMSA | $ 315.00 | $ 195.00 | $ 60.00 | $ 60.00 | |
U8 House | $ 190.00 | $ 190.00 | - | - | |
U10 A / B | $ 550.00 | $ 330.00 | $ 110.00 | $ 110.00 | |
U10 C | $ 450.00 | $ 335.00 | $ 115.00 | - | |
U10 House | $ 190.00 | $ 190.00 | - | - | |
U12 Tier 1, 2 | $ 640.00 | $ 380.00 | $ 130.00 | $ 130.00 | |
U12 Tier 3 | $ 570.00 | $ 340.00 | $ 115.00 | $ 115.00 | |
U12 Tier 4, 5, 6 | $ 470.00 | $ 350.00 | $ 120.00 | - | |
U14 Tier 1, 2 | $ 640.00 | $ 380.00 | $ 130.00 | $ 130.00 | |
U14 Tier 3 | $ 570.00 | $ 340.00 | $ 115.00 | $ 115.00 | |
U14 Tier 4, 5, 6 | $ 470.00 | $ 350.00 | $ 120.00 | - | |
U16 Tier 1, 2 | $ 690.00 | $ 410.00 | $ 140.00 | $ 140.00 | |
U16 Tier 3 | $ 620.00 | $ 370.00 | $ 125.00 | $ 125.00 | |
U16 Tier 4, 5 | $ 490.00 | $ 365.00 | $ 125.00 | - | |
U18 Tier 1 - 5 | $ 430.00 | $ 260.00 | $ 85.00 | $ 85.00 |